| Brand | Apple |
| Seller | Flipkart |
REBUILT FOR COMFORT — 4 have been redesigned for exceptional all-day comfort and greater stability. With a refined contour, shorter stem and quick-press controls for music or calls.
| Brand | Apple |
| Model ID | MXP63HN/A |
| Brand Color | White |
| Color | White |
| Headphone Type | True Wireless |
| Inline Remote | No |
| Sales Package | Headphone, Charging Case |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Accessories Included | Charging Case |
| Compatible Devices | Laptop, Mobile, Tablet |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Voice Isolation, Wind noise reduction, Acoustic mesh covering |
| Key Features | H2 Chip, Personalised Spatial Audio, IP54 Resistance, Voice Isolation, Siri Interactions |
| Width | 18.3 mm (1.83 cm) |
| Depth | 18.1 mm (1.81 cm) |
| Height | 30.2 mm (3.02 cm) |
| Weight | 4.3 Grams |
| Other Dimensions | Earbud: 30.2 x 18.3 x 18.1 mm, Case: 46.2 x 50.1 x 21.2 mm |
| Other Sound Features | Personalised Spatial Audio with dynamic head tracking, Adaptive EQ, Voice Isolation |
| Audio Codec | AAC, SBC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | No |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Apple Ecosystem (iPhone, iPad, Mac, Apple Watch, Apple TV, Vision Pro) |
| Series | AirPods 4 |
| System Requirements | iOS 18, iPadOS 18, macOS Sequoia, watchOS 11 or later for full features |
| Circumaural/Supraaural | Supra-aural |
| Open/Closed Back | Open |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Driver Type | Dynamic |
| Indicators | Status LED (on case) |
| Controls | Force Sensor (press once/twice/three times), Siri voice commands, Siri Interactions (head gestures) |
| Theme | Minimalist |
| Technology Used | Bluetooth 5.3, H2 Chip |
| Other Features | IP54 Dust/Sweat/Water Resistance, Auto-switching, One-tap setup, Find My (buds only) |
| Cord Type | Wireless |
| With Microphone | Yes |
| Studio Headphone | No |
| True Wireless | Yes |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth Version | 5.3 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Transmitter Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | Up to 5 hours (earbuds), Up to 30 hours (with charging case) |
| Battery Type | Lithium-ion |
| Battery Life | 30 hr |
| Play Time | 5 hr |
| Headphone Jack | NA |
| Other Power Features | Fast charging (5 min for 1 hr), USB-C charging port |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.