| Brand | Apple |
| Seller | Apple |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Other Fitness Features | Blood Oxygen app2, ECG app3, Cycle Tracking app with retrospective ovulation estimates4, Heart Rate app, High and low heart rate notifications, Irregular rhythm notifications, Medications app, Mindfulness app with state of mind tracking, Noise app, Sleep app including sleep stages |
| Date & Time Display | Yes |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Language | English |
| Number of Buttons | 1 |
| Sales Package | Watch Series 10, Strap, Watch Magnetic Fas |
| Model Number | MWWA3HN/A |
| Model Name | Apple Watch Series 10 GPS 42mm Silver Aluminium with Denim Sport Band |
| Dial Shape | Rectangle |
| Strap Color | Blue |
| Strap Material | Silicone |
| Size | 42 |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | iOS |
| Brand Strap Color | Denim |
| Display Resolution | 374 x 446 Pixel |
| Display Size | 1.65 inch |
| Display Type | Retina Display |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Other Display Features | Always‑On Retina LTPO3 display, Wide‑angle OLED, Up to 40% brighter when viewed at an angle6, Edge‑to‑edge display, on‑X front glass (aluminium cases), front crystal (titanium cases), Up to 2,000 nits maximum brightness, nit minimum brightness, 326 pixels per inch |
| Key Features | Biggest Display, Thinnest Design, Fast Charging, Advanced Health Monitoring |
| Other Features | Digital Crown with haptic feedback, Side button, Double tap gesture, Siri with on‑device processing |
| Width | 36 mm (3.6 cm) |
| Thickness | 9.7 mm (0.97 cm) |
| Weight | 30 g |
| Speaker | Yes |
| Microphone | Yes |
| Voice Control | Yes |
| Operating System | watchOS 11 |
| Compatible Operating System | iOS |
| Processor Name | with 64‑bit dual-core processor |
| Brand Color | Denim |
| Sensor | Electrical heart sensor, Optical heart sensor (3rd gen), Blood Oxygen sensor, Temperature sensor, Always-on altimeter, High-g accelerometer, Gyroscope, Ambient light sensor, Depth gauge, Water temperature sensor |
| Compatible Device | Xs or later, including SE (2nd generation or later), with iOS 18 or later |
| Notification | Yes |
| Battery Type | Lithium Ion |
| Battery Life | 18 Hours |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic Charger |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Multi-touch | Yes |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | Yes |
| Other Connectivity Features | Wi-Fi 4 (802.11n) |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.