| Brand | Apple |
| Seller | Flipkart |
| Graphics PPI | 460 PPI |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Other Features | - Action Button - Quick Customisable Access To Your Favourite Apps And Features, Or Use Visual Intelligence To Learn About Your Surroundings - Designed To Last - Iphone 17e Is Protected By Ceramic Shield 2 On The Front, With 3X Better Scratch Resistance Than The Previous Generation - Stunning Display- The 15.40 Cm (6.1″) Super Retina Xdr Display Makes Photos Pop And Text Easy To Read. And The Seven-Layer Anti-Reflective Coating Reduces Glare - Even In Bright Sunlight - All-Day Battery Life - Text, Browse And Binge Movies And Shows For Hours On End. Charge Fast With Usb-C And Now With Magsafe - Fast Wireless Charging. All In A Snap With Magsafe - Iphone 17e Lets You Charge Wirelessly Up To 15W, Compared To 7.5W With Iphone 16E. That Means When You Need To Charge, It’S Easy, Convenient And Fast. - A19 Chip. Blasts And Lasts - A19 Makes Everything You Do Feel Fast And Fluid For Years To Come - Including Powerful Aaa Gaming, 4K Streaming And More - Two Advanced Cameras In One - The 48Mp Fusion Camera Delivers Optical-Quality 2X Telephoto. And Next-Generation Portraits Let You Capture The Moment In Photos And Turn Them Into Beautiful Portraits Later By Adding A Background Blur After The Shot - More Space For What Matters - With Storage From 256Gb, There’S Plenty Of Room For Everything You Love, Now And In The Future - From Super-High-Resolution Photos And 4K Videos To Your Favourite Apps, Games And More. |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Video Formats | HEVC, H.264, AV1 |
| Brand | Apple |
| In The Box | 1 x Handset, 1 x USB C Charge Cable (1m), 1 x Documentation |
| Model Number | MHRW4HN/A |
| Model Name | iPhone 17e |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Width | 71.5 mm (7.15 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 146.7 mm (14.67 cm) |
| Weight | 170 g |
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2532 x 1170 pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 4‑core GPU with Neural Accelerators |
| Display Type | All Screen OLED Display |
| Other Display Features | Super Retina XDR display, 15.40 cm / 6.1″ (diagonal) all‑screen OLED display, 2532x1170-pixel resolution at 460 ppi, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 contrast ratio (typical), 800 nits max brightness (typical); 1,200 nits peak brightness (HDR), Fingerprint-resistant oleophobic coating, Anti-reflective coating, Support for display of multiple languages and characters simultaneously |
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Core | Hexa Core |
| Operating Frequency | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53), UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Internal Storage | 256 GB |
| Primary Camera Available | Yes |
| Primary Camera | 48MP Rear Camera |
| Primary Camera Features | 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP), Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, optical image stabilisation, Hybrid Focus Pixels, Digital zoom up to 10x, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles, Wide colour capture for photos and Live Photos, Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo geotagging, mage formats captured: HEIF and JPEG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | A19 chip, 6 Core |
| Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, Timelapse Video with Stabilisation, Night Mode Timelapse, QuickTake Video, Cinematic Video Stabilisation (4K, 1080p and 720p), Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K Dolby Vision (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P Dolby Vision (at 25 fps/30 fps/60 fps), 1080P Slow Motion Video (at 240p/120 fps), 720P (at 30 fps) | Front Camera: 4K Dolby Vision (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (25 fps/30 fps/60 fps), 1080P Slow Motion Video (at 120 fps) |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Dual Camera Lens | Primary Camera |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| NFC | Yes |
| Map Support | Yes |
| GPS Support | Yes |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.