| Brand | Apple |
| Seller | Flipkart |
Reimagine your listening experience with these over-ear headphones. Featuring a custom-designed dynamic driver, they deliver immersive, high-fidelity audio that brings every note to life with exceptional clarity and depth. With industry-leading Active Noise Cancellation and a unique Transparency mode, you can control how you interact with your surroundings. Designed with a breathable knit-mesh canopy and acoustically engineered memory foam ear cushions for an exceptional fit.
| Brand | Apple |
| Model ID | MGYH3HN/A |
| Brand Color | Space Grey |
| Color | Grey |
| Headphone Type | On the Ear |
| Inline Remote | No |
| Sales Package | AirPods Max, Smart Case, USB-C to Lightning Cable, Documentation |
| Connectivity | Bluetooth |
| Headphone Design | Over the Head |
| Compatible Devices | Laptop, Audio Player, Tablet, Mobile |
| Fast Charging | No |
| Noise Cancellation | Yes |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Voice Pickup Microphones, Beamforming Microphones |
| Key Features | Active Noise Cancellation, Transparency Mode, Personalized Spatial Audio, Dynamic Head Tracking, Adaptive EQ |
| Width | 168.6 mm (16.86 cm) |
| Depth | 83.4 mm (8.34 cm) |
| Height | 187.3 mm (18.73 cm) |
| Weight | 384.8 g |
| Other Dimensions | Ear Cup: 83.4 (Depth) |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | Transparency Mode, Adaptive EQ, Spatial Audio with Dynamic Head Tracking, Computational Audio |
| Audio Codec | AAC, SBC |
| Sweat Proof | Yes |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | iPhone, iPad, Apple Watch, Mac, Apple TV |
| Series | AirPods Max |
| System Requirements | iOS 14.3 or later, iPadOS 14.3 or later, macOS Big Sur 11.1 or later, watchOS 7.2 or later, tvOS 14.3 or later |
| Circumaural/Supraaural | Circumaural |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Driver Type | Apple-Designed Dynamic Driver |
| Indicators | Status LED |
| Controls | Digital Crown, Noise Control Button, On-Head Detection |
| Theme | Technology |
| Technology Used | Computational Audio, Active Noise Cancellation, Bluetooth 5.0 |
| Other Features | Digital Crown Volume Control, Apple H1 Chip, Optical/Position Sensors |
| Headphone Driver Units | 40 mm |
| Total Harmonic Distortion | <1 |
| Cord Type | USB-C to Lightning |
| Number of Pins | 8 |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | Yes |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | AAC |
| Bluetooth Version | 5 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | Rechargeable |
| Power Supply | USB Charging |
| Battery Type | Lithium-ion |
| Battery Life | 20 hr |
| Charging Time | 5 minutes of charge provides 1.5 hours of listening time |
| Play Time | 20 hrs |
| Headphone Jack | NA |
| Other Power Features | 5 Minutes of Charge Gives 1.5 Hours of Listening Time, Ultra-low-power mode in Smart Case |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.