| Brand | ASUS |
| Seller | Flipkart |
| Processor Brand | Snapdragon |
| Processor Name | X |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Processor Variant | X1 26 100 |
| Clock Speed | Up to 2.97 GHz |
| RAM Frequency | 8448 MHz |
| Cache | 30 MB |
| Graphic Processor | Qualcomm Adreno Adreno |
| Number of Cores | 8 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Brand | ASUS |
| Model Number | X1407QA-LY088WS |
| Part Number | 90NB1602-M006R0 |
| Model Name | X1407QA-LY088WS |
| Series | Vivobook 14 (2025) with Office 2024 + M365 Basic*, Backlit Keyboard, |
| Color | Platinum Gold |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Performance, Everyday Use, Travel & Business, Entertainment |
| Power Supply | TYPE-C, 65W AC Adapter |
| Battery Cell | 3-cell |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 Inch) |
| Screen Resolution | 1920 x 1200 Pixel |
| Screen Type | FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio LED Backlit, 60Hz refresh rate, 300nits Brightness, IPS-level Anti-glare display, 45% NTSC color gamut, 87% Screen-to-body ratio |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | SonicMaster, Smart Amp Technology |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 300 Nits |
| Screen Resolution Type | FHD+ |
| Dimensions | 315.2 x 223.4 x 17.9 mm |
| Weight | 1.49 Kg |
| Disk Drive | Not Available |
| Web Camera | FHD camera with IR function to support Windows Hello with privacy shutter |
| Security Chip | Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | NA |
| Keyboard | Backlit Chiclet Keyboard with Copilot key |
| Backlit Keyboard | Yes |
| Pointer Device | Touchpad |
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home |
| Mic In | Yes |
| RJ45 | No |
| USB Port | 2 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2 x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| HDMI Port | 1 x HDMI 2.1 TMDS |
| Hardware Interface | M.2 NVMe PCIe 4.0 SSD |
| Wireless LAN | Wi-Fi 6E (802.11ax) (Triple band) 2*2 |
| Bluetooth | v5.3 |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.