| Brand | boAt |
| Seller | Boat |
Experience superior audio with this power-packed in-ear wireless neckband headphone, ergonomically designed for music lovers and active lifestyles. Featuring a sleek, lightweight neckband for all-day comfort, it delivers immersive sound quality with deep bass. Whether you're working out or commuting, its secure-fit earbuds and tangle-free design ensure a seamless listening experience. Stay connected with crystal-clear wireless audio and easy-to-use controls, making it the perfect companion for your daily soundtrack.
| Brand | boAt |
| Model ID | Rockerz 255 Pro+/Rockerz 258 Pro+ |
| Brand Color | Navy Blue |
| Color | Blue |
| Headphone Type | In the Ear |
| Inline Remote | Yes |
| Sales Package | 1 Headphone, Type-C Charging Cable, Additional Earbuds, User Manual, Warranty Card |
| Connectivity | Bluetooth |
| Headphone Design | Behind the Neck |
| Compatible Devices | Laptop, Tablet, Mobile |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Flatwire | Yes |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Built-in Mic |
| Key Features | 60 Hours Playback, ASAP Fast Charge, IPX7 Water Resistance, boAt Signature Sound, Dual Pairing, Magnetic Earbuds |
| Weight | 26 Grams |
| Other Dimensions | 333mm x 6.6mm x 2.9mm |
| Impedance | 32 ohm |
| Modulation | GFSK |
| Maximum Power Input | 10000 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | boAt Signature Sound, Super Extra Bass, Graphene Drivers |
| Audio Codec | SBC, AAC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Mobile, Tablet, Laptop |
| Series | Rockerz |
| System Requirements | Bluetooth enabled device |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Driver Type | Dynamic |
| Indicators | LED Indicator |
| Controls | Volume Control, Play/Pause, Call Control, Voice Assistant Trigger |
| Theme | Sport |
| Technology Used | Bluetooth 5.2 |
| Other Features | Google Fast Pair, Hearables App Support, Type-C Charging, Magnetic Buds |
| Headphone Driver Units | 10 mm |
| Cord Type | Flatwire |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | HSP, HFP, A2DP, AVRCP |
| Bluetooth Version | 5.2 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | 300 |
| Power Supply | Battery |
| Battery Type | Lithium-ion Polymer |
| Battery Life | 60 hrs |
| Battery Capacity | 300 mAh |
| Charging Time | 1.5 |
| Play Time | 60 Hours |
| Standby Time | 100 hr |
| Headphone Jack | NA |
| Other Power Features | ASAP Charge (10 mins = 20 hrs) |
We use cookies to improve your experience, measure traffic and show relevant deals & ads. Accept all, reject non-essential, or choose what to allow. Privacy Policy
When you visit AloneDeals, we and our partners use cookies to personalise content, measure traffic and show ads. Under some privacy laws these may count as a “sale” or “sharing” of your data. Use the toggles below to control it. Strictly-necessary cookies are always on.
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.