| Brand | OnePlus |
| Seller | OnePlus |
Pro-Level Hasselblad Camera System: Primary 50MP Sony's LYT-808 with OIS - 64 MP 3X Periscope Telephoto for studio-level portraits - 48 MP Ultra-wide 114° FovElite, Long-lasting Performance - Qualcomm Snapdragon 8 Gen 3 Mobile Platform - Software-assisted platform for Optimization - Keep apps active for up to 72 hours without reloading - Up to 3 hours of heavy gamingPristine 2K Display with Aqua Touch: - 2K 120 Hz ProXDR Display with advanced LTPO for brighter, more vibrant visuals - Eye Care certified by TÜV Rheinland - Aqua Touch helps you stay swiping, even with wet handsOperating System: OxygenOS based on Android 14Ultra fast charging, unwired: - Amp up your power with the 5400 mAh battery, wired 100W SUPERVOOC - Ultra-fast 50W wireless charging - 19 hours of YouTube playback
| Battery Capacity | 5400 mAh |
| Battery Type | Lithium Polymer batteries |
| Dual Battery | Yes |
| Width | 75.8 mm (7.58 cm) |
| Depth | 9.2 mm (0.92 cm) |
| Height | 164.3 mm (16.43 cm) |
| Weight | 220 g |
| Display Size | 17.32 cm (6.82 inch) |
| Resolution | 1440 x 3168 pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Display Colors | 1B colors |
| Other Display Features | Pristine 2K Display with Aqua Touch: - 2K 120 Hz ProXDR Display with advanced LTPO for brighter, more vibrant visuals - Eye Care certified by TÜV Rheinland - Aqua Touch helps you stay swiping, even with wet hands |
| Operating System | Android Oxygen Android v14 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.3 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 3 GHz |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | 50MP Sony's LYT-808; f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Flash | Yes, LED |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| SIM Size | SIM1 : Nano + SIM2 : Nano |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Graphics PPI | 510 ppi |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| GPS Type | GLONASS |
| FM Radio | No |
| FM Radio Recording | No |
| Brand | OnePlus |
| In The Box | Handset, User Manual, Warranty Card, Sim Eject Tool |
| Model Number | CPH2573 |
| Model Name | 12 |
| Color | Glacial White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | Power Adapter, Phone Case, USB Cable |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Memory Card Slot Type | Dedicated Slot |
| Network Type | 5G |
| Supported Networks | 4G LTE, GSM |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.4, A2DP, LE, aptX HD, LHDC |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack | No |
| GPS Support | Yes |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.