| Brand | OnePlus |
| Seller | OnePlus |
| GPS Support | Yes |
| Map Support | Yes |
| Battery Capacity | 9510 mAh |
| Width | 189.4 mm (18.94 cm) |
| Depth | 6.5 mm (0.65 cm) |
| Height | 258 mm (25.8 cm) |
| Weight | 552 g |
| Other Display Features | Contrast Ratio: 1400:1, 500 nits Brightness, Refresh Rate: 60 Hz/90 Hz/120 Hz/144 Hz, Display Aspect Ratio: 14:10, Screen-to-Body Ratio: 88.14% |
| Display PPI | 296 PPI |
| Display Type | LCD Display |
| Voice Mail | No |
| Cloud Computing Support | No |
| Yes | |
| Visual Voice Mail | No |
| Pushmail | Yes |
| Secondary Camera | 8 megapixels |
| Video Recording Resolution | Rear Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps), Front Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps) pixels |
| Frame Rate | 30 fps |
| Video Recording | Yes |
| Full HD Recording | Yes |
| HD Recording | Yes |
| Flash | Yes |
| Full HD Playback | Yes |
| HD Playback | Yes |
| Video Playback | Yes |
| HD Game Support | Yes |
| Radio Support | No |
| Audio Formats Supported | Quad Speakers with Dolby Atmos, Omnibearing Sound Field |
| Brand | OnePlus |
| Model Number | OPD2203 |
| Model Name | Pad |
| Ideal Usage | Entertainment, Gaming, Reading and Browsing, For Kids, Business |
| Color | Halo Green |
| Connectivity | Wi-Fi Only |
| OS | Android |
| Operating System Version | 13.1 |
| RAM | 12 GB |
| Voice Call | No |
| Display Resolution Type | 2K |
| Video Call | Yes |
| HD Video Call | Yes |
| In-build Keypad | No |
| Processor Type | MediaTek Dimensity 9000 |
| Series | Pad |
| Additional Features | Support Video Zooming, Support EIS Stabilization, Supports TWS Devices, SBC, AAC, aptx, aptX HD, LDAC, Otg Compatible, 100% Charging in 80 Minutes |
| Gaming | No |
| Convertible Tablet | No |
| Key Features | 144Hz Display, 12GB RAM, 67W Fast Charging, Dolby Atmos Audio |
| Display Size | 29.49 cm (11.61 inch) |
| Sales Package | Tablet, SUPERVOOC Power Adapter, Type-C Cable, Safety Instructions, Warranty Card, Quick Start Guide |
| Display Resolution | 2800 x 2000 Pixels |
| Primary Camera | 13.0 megapixels |
| Internal Storage | 256 |
| Processor Speed | 3.05 GHz |
| Graphics Processors | ARM Mali-G710 MC10 |
| Sensors | Geomagnetic Sensor, Light Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Color Temperature Sensor, Hall Sensor |
| Sim Type | No Sim |
| Included Memory Card | No |
| Memory Card Support | No |
| 2G | No |
| 3G | No |
| 3G via Dongle | No |
| Edge | No |
| GPRS | No |
| Bluetooth Version | v5.3 |
| USB | Type C |
| HDMI | No |
| Wi-fi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.