| Brand | OnePlus |
| Seller | OnePlus |
| GPS Support | Yes |
| Map Support | Yes |
| Battery Capacity | 9510 mAh |
| Width | 195.1 mm (19.51 cm) |
| Depth | 6.5 mm (0.65 cm) |
| Height | 268.7 mm (26.87 cm) |
| Weight | 580 g |
| Other Display Features | Aspect Ratio: 7:5, Screen-to-Body Ratio: 88.04%, Contrast Ratio: 1400:1, Brightness: 900 Nits, Refresh Rate: Upto 144Hz |
| Display PPI | 304 PPI |
| Display Type | LCD |
| Voice Mail | No |
| Document Viewer | Yes |
| Cloud Computing Support | No |
| Yes | |
| Visual Voice Mail | No |
| Pushmail | Yes |
| Secondary Camera | 8 Megapixels |
| Video Recording Resolution | Rear Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps)|Front Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps) pixels |
| Frame Rate | 30 fps |
| Video Recording | Yes |
| Full HD Recording | Yes |
| HD Recording | Yes |
| Other Camera Features | Rear: 13MP Camera (Feature: Supports Video Zooming and EIS Stabilization), Front: 8MP Camera (Feature: Supports EIS Stabilization) |
| Full HD Playback | Yes |
| HD Playback | Yes |
| Video Playback | Yes |
| HD Game Support | Yes |
| Radio Support | No |
| Brand | OnePlus |
| Model Number | OPD2403 |
| Model Name | Pad 2 |
| Color | Nimbus Gray |
| Connectivity | Wi-Fi Only |
| OS | Android |
| Operating System Version | 13 |
| RAM | 12.0 GB |
| Voice Call | No |
| Display Resolution Type | 2K |
| Video Call | Yes |
| HD Video Call | Yes |
| In-build Keypad | No |
| Processor Type | Qualcomm Snapdragon 8 Gen 3 |
| Series | OnePlus Pad |
| Additional Features | Speakers: Quad Speakers with Dolby Atmos, Omnibearing Sound Field, Bluetooth Technology: Supports TWS Devices, SBC, AAC, aptx, aptX HD, LDAC, Charger Type: SUPERVOOC 67W, Charging Time: 81 Min, Bezelless Design |
| Gaming | Yes |
| Convertible Tablet | No |
| Key Features | dragon 8 Gen 3 Chipset, 67W Fast Charging |
| Display Size | 30.73 cm (12.1 inch) |
| Sales Package | Tablet, SUPERVOOC Power Adapter, Type C Cable, Safety Instructions & Warranty Card, Quick Start Guide |
| Display Resolution | 3000 x 2120 Pixels |
| Primary Camera | 13 megapixels |
| Internal Storage | 256 |
| Processor Speed | 3.3 GHz |
| Graphics Processors | Adreno 750 |
| Sensors | Geomagnetic Sensor, Light Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Color Temperature Sensor, Hall Sensor |
| Sim Type | No Sim |
| Included Memory Card | No |
| Memory Card Support | No |
| 2G | No |
| 3G | No |
| 3G via Dongle | Yes |
| Edge | No |
| GPRS | No |
| Bluetooth Version | v5.3 |
| USB | Type C |
| HDMI | No |
| Wi-fi Version | 802.11a/b/g/n, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.