| Brand | OnePlus |
| Seller | OnePlus |
| GPS Support | No |
| Map Support | Yes |
| Battery Capacity | 9340 mAh |
| Width | 166.5 mm (16.65 cm) |
| Height | 7.4 mm (0.74 cm) |
| Weight | 539 g |
| Other Display Features | Brightness: 500 nits, Screen-to-Body Ratio: 16:10, Refresh Rate: 90Hz, Cinematic Aspect Ratio: 16:10 |
| Display PPI | 207 PPI |
| Display Colors | 1 Billion Colors |
| Display Type | LCD |
| Voice Mail | No |
| Cloud Computing Support | Yes |
| Yes | |
| Visual Voice Mail | No |
| Pushmail | Yes |
| Secondary Camera | 5 Megapixels |
| Video Recording | Yes |
| Full HD Recording | Yes |
| HD Recording | Yes |
| Full HD Playback | Yes |
| HD Playback | Yes |
| Video Playback | Yes |
| HD Game Support | Yes |
| Radio Support | No |
| Brand | OnePlus |
| Model Number | OPD2480 |
| Model Name | Pad Lite |
| Color | Aero Blue |
| Connectivity | Wi-Fi Only |
| OS | Others |
| Operating System Version | OxygenOS 15.0.1 |
| RAM | 6.0 GB |
| Voice Call | No |
| Display Resolution Type | WUXGA+ |
| Video Call | Yes |
| HD Video Call | Yes |
| In-build Keypad | No |
| Processor Type | MediaTek Helio G100 |
| Series | OnePlus Pad |
| Additional Features | 1) Four Hi-Res Audio Certified Speakers, Dance with the OnePlus Exclusive Omnibearing Sound Field for Immersive, Cinematic Sound that Surrounds., 2) OnePlus Eye Comfort Technology Reduces Blue Light and Screen Flicker Even in Low Light. From Longer Bingewatching to Reading Sessions, Staring is Caring with Tech that Protects., 3) Split and Resize the Screen to Open 2 Apps Simultaneously for Faster Learning, Smoother Working, and Supersized Ways to Play., 4) 33W Fast Charging |
| Gaming | Yes |
| Convertible Tablet | No |
| Key Features | 9340mAh Battery, 11-inch LCD Display, MediaTek Helio G100 SoC, Quad Speakers with Hi-Res Audio, 33W SUPERVOOC Fast Charging, OxygenOS 15.0.1 |
| Display Size | 27.94 cm (11.0 inch) |
| Sales Package | 1 x Tablet, 1 x Charger, 1 x Charger Cable, 1 x User Guide, 1 x Safety and Warranty |
| Display Resolution | 1920 x 1200 Pixels |
| Primary Camera | 5 Megapixels |
| Internal Storage | 128 |
| Processor Speed | 2.2 GHz |
| Graphics Processors | Mali-G57 MC2 |
| Sim Type | No Sim |
| Included Memory Card | No |
| Memory Card Support | No |
| 2G | Yes |
| 3G | Yes |
| 3G via Dongle | Yes |
| Edge | Yes |
| GPRS | No |
| USB | Type-C, USB 2.0 |
| HDMI | No |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.