| Brand | OPPO |
| Seller | Flipkart |
The Oppo A78 5G smartphone brings to you a horde of innovative traits. Powered with a 33 W SUPERVOOC charger and a 5000 mAh battery capacity, you can travel anywhere without the need to worry about recharging your phone. With 8 GB expandable RAM and 128 GB of storage, experience hassle-free navigation. Built with a powerful 8 core 2.2 GHz processor, elevate your performance. The Dual Stereo Speakers, Ultra Volume Mode, 90 Hz refresh rate, FlexDrop feature, etc., are some of the salient features of this 5G smartphone. Equipped with a 50 MP main rear camera with AI portrait retouching feature, create memory by taking a number of photoshoots. You can translate quickly in more than 100 languages with Google Lens and secure your privacy with the 5-grade accessibility on this smartphone.
| Smartphone | Yes |
| Touchscreen Type | IPS LCD |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| Keypad Type | QWERTY |
| User Interface | ColorOS 13 (Based on Android 13) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 269 ppi |
| User Memory | 128 |
| Sensors | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Accelerometer, Gravity Sensor, Pedometer, Electronic Compass |
| Series | A |
| Browser | chrome |
| Other Features | UFS 2.2, Bluetooth Audio Codec: SBC, AAC, aptX, LDAC Supported, Security: Fingerprint Lock, Facial Recognition, 33W SUPERVOOC, VOOC, and PD (9 V/2 A) Fast Charging Protocols are Supported, Cover Glass: Panda Glass/Caihong Glass |
| GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Battery Capacity | 5000 mAh |
| Battery Type | NA |
| Brand | OPPO |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | CPH2495 |
| Model Name | A78 5G |
| Color | Glowing Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | N/A |
| SAR Value | Head: 1.07 W/kg, Body: 0.74 W/kg |
| Notch Design | Dewdrop |
| Headset Present | No |
| User Available Internal Memory | 128 GB |
| Charging Time | 19 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Width | 75.1 mm (7.51 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 163.8 mm (16.38 cm) |
| Weight | 188 g |
| Display Size | 16.66 cm (6.56 inch) |
| Resolution | 1612 x 720 |
| Resolution Type | HD+ |
| GPU | Mali-G57 MC2 |
| Display Type | LCD Display |
| Display Colors | 16.7 Million (8 Bit) |
| Other Display Features | 90Hz Refresh Rate, Screen-to-Body Ratio: 89.8%, 90Hz Touch Sampling Rate, Color Gamut: Vivid Mode (96% NTSC/100% DCI-P3), Gentle Mode (72% NTSC/100% sRGB), Brightness: 480nits, Brightness Under Sunlight: 600nits |
| Operating System | Android 13 |
| Processor Brand | Mediatek |
| Processor Type | 6833 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28A, 4G LTE TDD: B39/B40/B41, 5G NR: n1/n5/n8/n28A/n41/n78 |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, FOV: 77 Degree, 5P Lens, Auto Focus Supported, Open-loop Focus Motor) + 2MP (f/2.4 Aperture, FOV: 89 Degree, 3P + IR Lens, Fixed Focus), Features: Night, Videos, Photos, Portrait, Expert, Extra HD, Panoramic, Timelapse, Slow Motion, Sticker, Text Scanner, and Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera: (f/2.0 Aperture, FOV: 77 Degree, 4P Lens, Fixed Focus), Feature: Night, Video, Photo, Portrait, Panorama, Timelapse, Sticker |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080P (at 30 fps), 720P (at 30 fps) | Front Camera: 1080P (at 30 fps), 720P (at 30 fps), 720P (at 120 fps) |
| Frame Rate | 120 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | USB (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, Wi-Fi 2.4 GHz, Wi-Fi 5 GHz |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps and Other Third Party Map Apps Supported |
| GPS Support | Yes |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.