| Brand | OPPO |
| Seller | Flipkart |
| Battery Capacity | 7000 mAh |
| Dual Battery | No |
| Width | 76.13 mm (7.61 cm) |
| Depth | 8.45 mm (0.84 cm) |
| Height | 163.21 mm (16.32 cm) |
| Weight | 208 g |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno A810 |
| Display Type | AMOLED |
| HD Game Support | Yes |
| Display Colors | 8 Bit, 16.7 Million |
| Other Display Features | Oleophobic Coating, Luminous Material: E4, Packaging Process: COF, Screen Width: 1.7/1.7/2.05/3.34, Screen Ratio/Aspect Ratio: 92.2%/20:9, Refresh Rate: 60Hz/120Hz, Touch Sampling Rate: 120Hz/240Hz, Global Default Maximum Brightness: 600nit, Global Excitation Maximum Brightness: 1200nit, Minimum Brightness: 2nit, Contrast Ratio: Static: 6000000:1, Dynamic: 12000000:1 |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 6 Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 2.2 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (OV50D40 Sensor, 1/2.88 inch Photosensitive Area, 0.612um Single Pixel, f/1.85 Aperture, FOV: 75.5 Degree, 5P Lens, Supporting Autofocus) + 2MP Camera (OV02B1B Sensor, 1/5.00 inch Photosensitive Area, 1.75um Single Pixel, f/2.4 Aperture, FOV: 89.1 Degree, 3P Lens) |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP Camera (IMX480 Sensor, 1/3.09 inch Photosensitive Area, 1.0um Single Pixel, f/2.45 Aperture, FOV: 85 Degree, 4P Lens) |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| Predictive Text Input | Yes |
| Other Features | Lightweight Technology Design [Smart Eyes, Metal Lens Ring, Micro Arc Four Curve Battery Cover], UFS 3.1, 5 Year Durable Battery, Smart Charging Engine 5.0, AI HyperBoost, AI Adaptive Frame Stabilisation Algorithm, AI Adaptive Temperature Control Algorithm, Wet Hand Touch, Glove Mode, AI Editor [AI Enhance Clarity, AI Eraser, AI Unblur, AI Reflection Remover], AI LinkBoost 2.0 [Super Low-Frequency Antenna Enhancement, Cellular Network Accelerator, Smart Network Selection in Congested Areas, Enhanced In Game Communication [AI Game Antenna Switch], BeaconLink, Stereo Dual Speakers (300% Super Volume), Infrared Remote Control, IP65, High Energy Outdoor Mode |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Music Player | Yes |
| Brand | OPPO |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | CPH2729 |
| Model Name | K13 5G |
| Color | Icy Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | with 7000mAh and 80W SUPERVOOC Charger In-The-Box |
| Headset Present | No |
| Dolby Speakers | No |
| VR Compatible | Yes |
| Charging Time | 56.167 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Hybrid Slot |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.