| Brand | OPPO |
| Seller | Flipkart |
| Battery Capacity | 6500 mAh |
| Dual Battery | No |
| Height | 8.61 mm (0.86 cm) |
| Weight | 212 g |
| Display Size | 17.14 cm (6.75 inch) |
| Resolution | 1570 x 720 Pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hypertext, Hi-Res, Google Lens |
| Secondary Camera | 5MP; f/2.2; FOV 77°; 3P lens |
| Secondary Camera Features | Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 256 ppi |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Side fingerprint sensor |
| Browser | Google chrome |
| FM Radio | No |
| DLNA Support | Yes |
| Music Player | Yes |
| Brand | OPPO |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x QuickGuide, 1 x Safety Guide |
| Model Number | CPH2871 |
| Model Name | K14x 5G |
| Color | Icy Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Memory Card Slot Type | Hybrid Slot |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | No |
| Map Support | Google Map |
| GPS Support | Yes |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.