| Brand | OPPO |
| Seller | Flipkart |
| Battery Capacity | 7000 mAh |
| Battery Type | BLPC37 Lithium Ion Polymer Battery |
| Dual Battery | No |
| Width | 77.2 mm (7.72 cm) |
| Depth | 8.31 mm (0.83 cm) |
| Height | 162.78 mm (16.28 cm) |
| Weight | 208 g |
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 2800 x 1280 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 825 |
| Display Type | 1.5K AMOLED Flexible Screen |
| HD Game Support | Yes |
| Display Colors | 1.07 Billion Colors (10 Bit) |
| Other Display Features | Aspect Ratio: 19.7:9, Screen-to-Body Ratio: 93.5%, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), 10 Touch Points, Supports HDR (High Dynamic Range Imaging), Contrast Ratio: 6000000:1 (Static), 16000000:1 (Dynamic), Brightness: 600 Nits (Normal), 1600 Nits (HBM), Color Saturation: 100% DCI-P3, Color Gamut: 100% DCI-P3 (Vivid Mode), 100% DCI-P3 (Natural Mode), 100% DCI-P3 (Cinematic Mode), 100% DCI-P3 (Colorful Mode), Refresh Rate: 120Hz, Supports Dark Mode, Supports Low Flicker Eye Protection Function in Low Light, Unsupport On/Off Low Flicker Eye Protection Function in Low Light, PWM+DC Dimming (Brightness ?70nit: PWM Dimming; Brightness >70 nits: DC Dimming), Supports Eye Comfort, Supports Sunlight Screen Support, Supports Always On Display (AOD) |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 8s Gen 4 Mobile Platform |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.2 GHz |
| Secondary Clock Speed | 3 GHz |
| Tertiary Clock Speed | 2.8 GHz |
| Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B3/B4/B5/B8/B18/B19/B26/B28B/B66, 4G LTE TDD: B38/B40/B41/B42/B48, 5G NR: n1/n3/n5/n8/n28B/n38/n40/n41/n48/n66/n77/n78/n80/n81/n84/n89 |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Rear Camera Setup: 50MP WIde Angle Camera (OV OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.61um Pixel Size, CMOS (4-in-1), FOV: 76 Degree, Equivalent Focal Length: 27mm, Effective Focal Length: 3.96mm, 5P Lens, Support Tri-Axis EIS, PDAF, Supports 2 Axis OIS, Supports Auto Focus) + 2MP Monochrome Camera (OV OV02B1B, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel SIze, CMOS, FOV: 89 Degree, Equivalent Focal Length: 22mm, Effective Focal Length: 1.75mm, 3P Lens, Supports Fixed Focus), Features: Photo, Video, Portrait, Night, Panorama, Cinematic, Slo-Mo, Long Exposure, Dual View Video, Timelapse, Sticker, Hi-Res, Google Lens, Pro, Doc Scanner |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP (IMX480, f/2.4 Aperture, 1.0um Pixel Size, CMOS (4-in-1), 1/3.09 inch Sensor Size, FOV: 85 Degree, Equivalent Focal Length: 23mm, Effective Focal Length: 3.06mm, 4P Lens, Supports Front EIS, Supports Fixed Focus), Features: Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Sticker, Retouch, Screen Fill Light |
| Flash | One Rear LED Light with a Single Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 60 fps/at 30 fps), 1080P (at 60 fps/at 30 fps (With Retouch On)), 720P (at 30 fps), EIS/OIS: 4K (at 60 fps/at 30 fps), 1080P (at 60 fps/at 30 fps (With Retouch On)), 720P (at 30 fps), Slo-Mo: 1080P (at 240 fps), 720P (at 240 fps), Timelapse: 4K (at 30 fps), 1080P (at 30 fps), Support Cinematic Video Shooting, Support Multiview Video Shooting, Support Video Zoom Shooting | Front Camera: 1080P (at 30 fps (With Retouch On), 720P (at 30 fps), EIS: 1080P (at 30 fps (With Retouch On), 720P (at 30 fps), Timelapse: 1080P (at 30 fps), Support Multiview Video Shooting |
| Digital Zoom | Supports 10X |
| Frame Rate | 240 fps, 60 fps, 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| User Interface | ColorOS 15 (Based on Android 15) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 453 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Sim, Dual Standby, Dual Pass |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control |
| Games | Supports |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | HDR10+ Certified, 80W SuperVOOC, MIL-STD-810H w/Change 1:2022 Environmental Engineering Considerations and Laboratory Tests method 516.8, On Cell Lamination Method, Oleophobic Coating on Rear Cover, COP Packaging Process, Quaternary Clock Speed: 2.0 GHz, AI capabilities: NSP3, 4 RAM Channel, UFS 4.0, OTG Storage Format: FAT32, NTFS, EXFAT, Maximum OTG Storage Supported: 2TB, 5W Wired Reverse Charging, Super Volume: 300% Media Play, 200% Handheld Call, IP Rating: IPX6/IPX8/IPX9, Breathing Light, Vibration Motor: X-Axis Linear Motor, Rainbow Secondary Strengthened Glass, 20 Burst Photos, Supports Fill Light for Video Shooting, Live Photos: Both Front and Rear, 10 Touch Points, Supports In-Ear Monitoring, Dual Mic Noise Cancellation, 3 Microphones, Supports Sim Card Contacts Import and Export, Supports Contact Grouping, Supports Customized Grouping, Supports Display Caller's Profile Picture, Supports Answering Phone Calls Using Earphones, Bluetooth Audio Specifications: SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0, Supports Mobile Screencast, Ending Calls with Power Button, Third Party App Widget, App Lock, Third Party Input Method, Kid Space (Guest Mode), Split Screen Mode, Incoming Call Banner, Step Counting, Screen Recording, Firewall/Block & Filter, Clock Widget, World Clock, Flashlight, Gestures & Motions: Screen Off Gestures, Lift to Ear to Answer Calls, Raise to Wake, 3 Finger Screenshot, Air Gesture, Supports Data Backup and Restore, Image Editing Function: AI Editor, Crop & Rotate, Adjust, Filter, Markup, Text, Pixelate, Retouch, Watermark, Stickers, Mini Window Mode/Playing Videos in Floating Window, Game Voice Changer, Game Space, Games Assistant, Compass, Recently Deleted (Album Recycle Bin), Widevine Encrypted Video: L1 and L3, App Cloner, App Lock Method: Numeric, Alphanumeric Password, Pattern, Fingerprint, Face, Private Safe (File Lock), File Compression and Extraction, Cross Screen Interconnection, Face Recognition, Fingerprint: Categories - Under Screen Fingerprint, Principle of Fingerprint - Optical, Technology: Short Focus Fingerprint |
| GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Music Player | Yes |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1, WEBM, TS, M2TS, ASF |
| Brand | OPPO |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Protective Case, Quick Guide, Fan Cleaning Brush |
| Model Number | CPH2731 |
| Model Name | K13 Turbo Pro 5G |
| Color | Purple Phantom |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | OReality Audio |
| SAR Value | Head: 1.105 W/kg, Body: 0.947 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 225 GB |
| VR Compatible | Yes |
| Charging Time | 54 |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Supported |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, HSPA+ |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | No |
| Micro USB Version | USB 2.0 (Type C) |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 7 (802.11 be), WiFi 6 (802.11 ax), WiFi 5 (802.11 ac), 802.11 a/b/g/n, WiFi Display, WLAN Tethering, Wi-Fi 5 GHz 160 MHz, 2x2 MIMO, Supports (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.