| Brand | realme |
| Seller | Flipkart |
| Battery Capacity | 7000 mAh |
| Battery Type | BLPC79 Lithium-ion Polymer Battery |
| Dual Battery | No |
| Width | 76.15 mm (7.62 cm) |
| Depth | 7.84 mm (0.78 cm) |
| Height | 162.26 mm (16.23 cm) |
| Weight | 187 g |
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 1280 x 2800 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Adreno GPU |
| Display Type | 6500nits 144Hz 1.5K+ 4D�curve Display |
| HD Game Support | Yes |
| Display Colors | 1.07 Billion(10 bit) |
| Other Display Features | Aspect ratio: 19.8:9, Screen-to-body ratio: 94.00%, Touch sampling rate: Maximum 240Hz, Default 120Hz, Touch points: 10 Points, Touch screen type: Capacitive screen |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7 Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.42 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850/900/1800MHz, 3G WCDMA: Band 1/5/8, 4G LTE FDD: Band 1/3/5/8/28B, 4G LTE TDD: Band 40/41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP |
| Primary Camera Features | Rear Camera Setup: 50MP Ultra Wide Angle Camera (f/2.0 Aperture) + 50 MP Wide Angle Camera (f/1.8 Aperture), Features: Photo, Video, Portrait, AI Landscape, Night, Hi-Res, Pro, Pano, Street, Film, Slo-Mo, Time-Lapse, Long Exposure, Dual-Video, Underwater, Text Scanner, Breeno Scan, Starry Mode, Tilt-Shift, Google Lens |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50 MP (f/2.4 Aperture), Fratures: Photo, Video, Portrait, Night,Hi-Res, Pano, Time-Lapse, Dual-Video, Underwater |
| Flash | Supported |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| User Interface | ColorOS 15.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | Yes |
| Removable Battery | No |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 453 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual SIM Dual Standby |
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Games | Support mainstream games such as King of Glory, League of Legends and Peace Elite |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| GPS Type | Beidou, GPS, GLONASS, Galileo, QZSS, Supports A-GPS assisted positioning, Supports WLAN positioning, Supports cellular network positioning, Supports A-GNSS assisted positioning |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Music Player | Supported |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1, WEBM, TS, M2TS, ASF |
| Brand | realme |
| In The Box | Handset, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide |
| Model Number | RMX5101 |
| Model Name | 15 Pro 5G |
| Color | Velvet Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 215 GB |
| VR Compatible | Yes |
| Charging Time | 60 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Supported |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, WiFi |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type-C) |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi (2.4 GHz |5 GHz), WiFi6 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type-C |
| GPS Support | Yes |
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.