| Brand | DELL |
| Seller | Dell |
This Dell SE-Series monitor features a 100 Hz refresh rate that produces reduced flicker, swift scrolling and smoother motion. In addition, this monitor offers the ComfortView Plus feature that helps tone down the yellow hues, enhancing colour fidelity and software-driven blue light technology. Moreover, you can seamlessly access an optimised view from every angle, a functional design, and high compatibility with various kinds of ports.
| Speakers | No |
| Headphone Jack | No |
| Microphone Jack | No |
| Inbuilt Speaker | No |
| Brand | DELL |
| Model Name | SE2225HM |
| Series | SE-Series |
| Color | Black |
| Display | 55.88 cm (22 inch) LED Display |
| Backlight | LED Backlit Backlight |
| Panel Type | VA Panel |
| Resolution | 1920 x 1080 pixels |
| 3D | No |
| Screen Resolution Type | Full HD |
| Sales Package | SE2225HM Widescreen LED Monitor Stand Cleaning Cloth Drivers and Documentation Media Quick Start Guide Safety Information Factory Calibration Report Power Cable 1 x HDMI Cable - 1.8 m |
| Screen Form Factor | Flat |
| Model Year | 2025 |
| HD / Full HD | Full HD |
| Suitable For | Home and Office |
| height | 28.64 mm |
| Sync Compatibility | Adaptive Sync |
| HDMI | Yes, 1 |
| DVI | No |
| VGA | Yes |
| Display Port | No |
| Audio Out | No |
| Audio In | No |
| Stand Tilt | -5 To 21 |
| Inbuilt Webcam | No |
| Plug and Play | Yes |
| Other Features | TÜV Rheinland® for 3-star eye comfort. | Tilt |
| Features | Anti-Glare Screen, HDMI, VGA Support, Blue Light Filter, Flickerless, Plug and Play |
| Width With Stand | 49.28 mm |
| Height With Stand | 39.57 mm |
| Depth With Stand | 21.18 mm |
| Weight With Stand | 2.96 Kg |
| Width Without Stand | 49.28 mm |
| Height Without Stand | 28.64 mm |
| Depth Without Stand | 21.18 mm |
| Weight Without Stand | 2.23 kg |
| Depth | 21.18 mm |
| Weight | 2.23 kg |
| Width | 49.28 mm |
| Adjustable Height | No |
| HD Standard | 1080p |
| Display Screen Coating | Anti-Glare |
| Number of Colors | 16.7 M Colors |
| Maximum Refresh Rate | 100 Hz (Analog), 100 Hz (Digital) |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 3000:1 |
| Horizontal Viewing Angle | 178° (2D) |
| Vertical Viewing Angle | 178° (2D) |
| Response Time | 5 ms |
| Color Gamut | 72% NTSC (CIE 1931) |
| Touchscreen Support | No |
We use cookies to improve your experience, measure traffic and show relevant deals & ads. Accept all, reject non-essential, or choose what to allow. Privacy Policy
When you visit AloneDeals, we and our partners use cookies to personalise content, measure traffic and show ads. Under some privacy laws these may count as a “sale” or “sharing” of your data. Use the toggles below to control it. Strictly-necessary cookies are always on.
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.