| Brand | MYFITNESS |
| Seller | MYFITNESS |
MYFITNESS ® is a Registered Trademark of Paradise Nutrition Inc. |Whey Protein Powder| Whey Protein Isolate First Source Whey Protein Concentrate Second Source|80% Protein Per Serving| 5g BCAA| 9.7g EAA| Added Digestive Enzyme|Low Fat Low Carbs| Mix 1 Scoop (25 Grams) Of Myfitness 100% WHEY-H2O With 200ml Of Chilled Water Or Milk. Myfitness 100% WHEY-H2O Is Instantized Having Enriching Flavour Profile Along With Compatible Mouthfeel & Texture. Whey Protein Isolate & Concentrate - Made In Europe, Manufactured Under The Scope Of ISO 22000 Or HACCP Quality Assurance System. Halal And Kosher Compliance.Made In India Using Strategically Sourced Imported And Domestic Ingredients And Components
| Sales Package | 1 jar of protein supplement |
| Pack of | 1 |
| Calorie | 95 cal |
| Total Carbohydrate | 1.95 % |
| Protein | 80 % |
| Fat | 0.8 % |
| Sodium | 0.024 % |
| Saturated Fat | 2 % |
| Other Daily Value Features | 20g Protein Per Serving, 80% protein per serving, Whey Protein Isolate First Source, 5g BCAA's & 9.7g EAA'S, Added Digestive Enzyme, Low Fat Low Carbs |
| Brand | MYFITNESS |
| Model Number | 119MFWHSTFU20 |
| Quantity | 500 g |
| Flavor | Strawberry Fusion |
| Protein Type | Whey Protein |
| Usage Timings | As per Requirement, Post-workout, Early Morning |
| Usage Instructions | Mix 1 Scoop (25 Grams) Of Myfitness 100% WHEY-H2O With 200ml Of Chilled Water Or Milk. Myfitness 100% WHEY-H2O Is Instantized Having Enriching Flavour Profile Along With Compatible Mouthfeel & Texture. |
| Form | Powder |
| Dietary Preference | No Trans Fat |
| Composition | 20g Premium Protein Per Serving, Whey Protein Isolate First Source, 5g BCAA’s, 9.7g EAA’s, Added Digestive Enzyme, Low Fat Low Carbs |
| Number of Scoops per Container | 20 |
| Ayurvedic | No |
| Shelf Life | 24 Months |
| Nutrient Content | 80% Protein Per Serving, 20g Premium Protein Per Serving, Whey Protein Isolate First Source, 5g BCAA’s, 9.7g EAA’s, Added Digestive Enzyme, Low Fat Low Carbs |
| Container Type | Jar |
| Food Preference | Vegetarian |
| FSSAI Number | 10013022001723 |
| Serving Size | 25 g |
| Model Name | ® 100% Whey H2O Strawberry Fusion 500g |
| Organic | No |
| Prescription Required | No |
| Suitable For | Gym, Workout, Sports, Athletes, Body Building, Running |
| Additives | Sodium Chloride |
| Fortified | No |
| Base Flavor | Strawberry |
| Manufacturing Process | NA |
| Net Quantity | 500 g |
| Whey Protein Isolate First Source, 20g Premium Protein Per Serving, 80% Protein per serving, 5g BCAA's & 9.7g EAA'S, Added Digestive Enzyme, Low Fat Low Carbs | |
| Width | 13 cm |
| Depth | 13 cm |
| Height | 21 cm |
| Weight | 0.5 kg |
| Legal Disclaimer | Flipkart endeavours to ensure that the sellers provide accurate information on the platform. It is pertinent to note that, actual product packaging and materials may contain more and different information, which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions, health & nutritional claims, etc. We recommend that consumers always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please get in touch with the manufacturer. |
We use cookies to improve your experience, measure traffic and show relevant deals & ads. Accept all, reject non-essential, or choose what to allow. Privacy Policy
When you visit AloneDeals, we and our partners use cookies to personalise content, measure traffic and show ads. Under some privacy laws these may count as a “sale” or “sharing” of your data. Use the toggles below to control it. Strictly-necessary cookies are always on.
AI-powered · online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.