| Brand | OnePlus |
| Seller | OnePlus |
The OnePlus Bullets Wireless Z3 is an affordable Bluetooth neckband offering up to 36 hours of battery life and ultra-fast charging (27 hours from 10 minutes). Featuring 12.4mm dynamic drivers with BassWave technology and 3D spatial audio, it delivers a powerful sound experience. It includes AI-powered call noise cancellation and an IP55 rating for water and sweat resistance, making it ideal for workouts and daily commutes.
| Brand | OnePlus |
| Model ID | Bullets Wireless Z3 in-ear neckband |
| Brand Color | Crimson Eclipse |
| Color | Black, Red |
| Headphone Type | In the Ear |
| Inline Remote | Yes |
| Sales Package | 1N Neckband, 2N Pairs Silicone Earplugs, 1N User Guide & Safety And Warranty Card. |
| Connectivity | Bluetooth |
| Headphone Design | Behind the Neck |
| Accessories Included | Additional Earmuffs/Eartips, User Manual, Warranty Card |
| Compatible Devices | Audio Player, Laptop, Mobile, Tablet, Desktop |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | AI Call Noise Cancellation, ENC (Environmental Noise Cancellation) |
| Key Features | 36 Hours Playback, 10 Mins Fast Charge for 27 Hours, 12.4mm Dynamic Drivers, AI Call Noise Cancellation, IP55 Water & Sweat Resistance, 3D Spatial Audio |
| Width | 174.5 mm (17.45 cm) |
| Depth | 124.3 mm (12.43 cm) |
| Height | 13.1 mm (1.31 cm) |
| Weight | 26 g |
| Other Dimensions | 41.25 |
| Sensitivity | 102 dBmW |
| Impedance | 32 ohm |
| Signal to Noise Ratio | 98 dB |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | 3D Spatial Audio, BassWave Enhancement, 4 EQ Presets (Balanced, Serenade, Bass, Bold), AAC and SBC Codec support |
| Audio Codec | AAC, SBC |
| Sweat Proof | No |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Mobile Phones, Tablets, Laptops |
| Series | Bullets Wireless Z |
| System Requirements | Bluetooth Support, HeyMelody app (for non-OnePlus phones) |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Driver Type | Dynamic |
| Indicators | Charging Indicator, Power Indicator |
| Controls | Volume Up/Down, Multi-function Button (Play/Pause, Track Skip, Voice Assistant), Magnetic Power Control |
| Technology Used | BassWave, AI Noise Cancellation, 3D Spatial Audio |
| Other Features | Google Fast Pair, HeyMelody App Support, Magnetic Power Switch |
| Headphone Driver Units | 12.4 mm |
| Cord Type | Standard Flat-wire style |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP, HFP, AVRCP |
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10 m |
| Headphone Power Source | USB Charging |
| Headphone Power Requirement | 5V/1A |
| Headphone Battery | 220 |
| Power Supply | 220 |
| Battery Type | Rechargeable Lithium-ion |
| Battery Life | 36 hr |
| Battery Capacity | 220 mAh |
| Charging Time | 10 minutes for 27 hours of playback |
| Play Time | 36 hr |
| Headphone Jack | NA |
| Other Power Features | 10-minute fast charge for 27 hours playback, Auto-pause with magnetic buds |
We use cookies to improve your experience, measure traffic and show relevant deals & ads. Accept all, reject non-essential, or choose what to allow. Privacy Policy
When you visit AloneDeals, we and our partners use cookies to personalise content, measure traffic and show ads. Under some privacy laws these may count as a “sale” or “sharing” of your data. Use the toggles below to control it. Strictly-necessary cookies are always on.
AI-powered Β· online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.