| Brand | OPPO |
| Seller | Oppo |
| Battery Capacity | 6000 mAh |
| Dual Battery | No |
| Width | 74.73 mm (7.47 cm) |
| Depth | 7.42 mm (0.74 cm) |
| Height | 157.9 mm (15.79 cm) |
| Weight | 187 g |
| Display Size | 16.74 cm (6.59 inch) |
| Resolution | 2760 x 1256 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM G615 MC6 |
| Display Type | AMOLED Flexible |
| HD Game Support | Yes |
| Display Colors | 1.07 Billion Colors (10 Bit) |
| Other Display Features | Screen Ratio: 93.4%, Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), Color Gamut: 100% DCI-P3 (Natural Mode), 100% DCI-P3 (Pro Mode), 100% DCI-P3 (Vivid Mode), Brightness: 600nits (Normal), 1200nits (HBM), Corning Gorilla Glass 7i |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8350 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66, 4G LTE TDD: B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 50MP |
| Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture, FOV: 79 Degree, 5P Lens, Auto Focus Supported, 2-Axis OIS Supported) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture, FOV: 116 Degree, 5P Lens, Auto Focus Supported) + 50MP Telephoto Camera (f/2.8 Aperture, FOV: 30 Degree, 4P Lens, Auto Focus Supported, 2-Axis OIS Supported), Features: Photo, Video, Portrait, Night, Pro, Pano, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Underwater, Breeno Scan, Google Lens |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Camera (f/2.0 Aperture, FOV: 90 Degree, 5P Lens, Auto Focus Supported), Features: Photo, Video, Portrait, Night, Pano, Dual View Video, Timelapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 60 fps/at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps), 4K EIS/OIS (at 60 fps/at 30 fps), 1080P EIS/OIS (at 60 fps/at 30 fps), 1080P Slo-Mo (at 480 fps/at 120 fps), 720P Slo-Mo (at 960 fps/at 240 fps), 4K Timelapse (at 30 fps), 1080P Timelapse (at 30 fps), Support Underwater Video Shooting, Support Dual View Video Shooting, Support HDR Video Shooting, Support Video Zoom Shooting (Optical Zoom: Upto 3.5X, Digital Zoom: Upto 18X)| Front Camera: 4K (at 60 fps/at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps), 1080P EIS (at 30 fps), 720P EIS (at 30 fps), 4K Timelapse (at 30 fps), 1080P Timelapse (at 30 fps), Support Dual View Video Shooting, Support HDR Video Shooting, Support Video Zoom Shooting (Digital Zoom: Upto 2X) |
| Digital Zoom | Rear Camera: Upto 18X | Front Camera: Upto 2X |
| Frame Rate | 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control |
| Other Features | UFS 3.1 ROM, Biometrics: Fingerprint, Facial Recognition, Bluetooth Audio Codec: SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS, Supports A-GNSS Assisted Positioning, WLAN Positioning, Cellular Network Positioning |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Music Player | Yes |
| Brand | OPPO |
| In The Box | Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, Quick Guide, Safety Guide |
| Model Number | CPH2737 |
| Model Name | Reno14 5G |
| Color | Mint Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | No |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Hybrid Slot |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | No |
| Micro USB Version | USB (Type C) |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 2.4 GHz, Wi-Fi 5 GHz, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz |5.1 GHz |5 GHz |5.4 GHz |5.8 GHz), WLAN Display, WLAN Tethering, WLAN Overlay, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, Wi-Fi 5 GHz 160M, 2 x 2 MIMO, Wi-Fi 6E, WLAN 6 GHz, Wi-Fi 6 GHz 20M, Wi-Fi 6 GHz 40M, Wi-Fi 6 GHz 80M, Wi-Fi 6 GHz 160M |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
We use cookies to improve your experience, measure traffic and show relevant deals & ads. Accept all, reject non-essential, or choose what to allow. Privacy Policy
When you visit AloneDeals, we and our partners use cookies to personalise content, measure traffic and show ads. Under some privacy laws these may count as a “sale” or “sharing” of your data. Use the toggles below to control it. Strictly-necessary cookies are always on.
AI-powered Β· online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.