| Brand | youth gallery |
| Seller | youth gallery |
Earbuds are compact, lightweight audio devices designed to fit snugly inside the ears, offering a convenient and immersive listening experience. They provide high-quality sound with deep bass and clear treble, making them ideal for music, calls, and multimedia entertainment. Modern earbuds often feature wireless connectivity, noise cancellation, and touch controls, enhancing usability and comfort. Their ergonomic design ensures a secure fit, making them perfect for workouts, commuting, or everyday use. With advanced battery life and smart integration, earbuds have become an essential gadget for those seeking portability, style, and exceptional audio performance.
| Brand | youth gallery |
| Model ID | WIRELESS TWS AIRPOD WHITE Earbud Bluetooth ANC-3 Bluetooth Earbuds 5df |
| Brand Color | White |
| Color | White |
| Headphone Type | True Wireless |
| Inline Remote | Yes |
| Sales Package | earpod with charging case, charging case |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Accessories Included | User Manual, USB Charging Cable, Additional Earmuffs/Eartips, Adaptor, Charging Case |
| Compatible Devices | Mobile |
| Fast Charging | Yes |
| Noise Cancellation | Yes |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | on-off touch sensor, noise reduction |
| Key Features | on-off touch sensor, noise reduction |
| Width | 5 mm (0.5 cm) |
| Depth | 5 mm (0.5 cm) |
| Height | 5 mm (0.5 cm) |
| Weight | 0.2 |
| Cord Length | 0 m |
| Other Dimensions | 5*5*5 |
| Sensitivity | 0 dBmW |
| Impedance | 0 ohm |
| Signal to Noise Ratio | 0 dB |
| Modulation | Bluetooth |
| Maximum Power Input | 0 mW |
| Minimum Frequency Response | 0 Hz |
| Maximum Frequency Response | 0 Hz |
| Noise Reduction | 0 dB |
| Other Sound Features | True Wireless |
| Audio Codec | SBC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | Yes |
| Designed For | All mobile |
| Series | Earpod |
| System Requirements | bluetooth |
| Circumaural/Supraaural | Supraaural |
| Open/Closed Back | closed |
| Carrier Frequency | 2.48 GHz |
| Magnet Type | Ferrite |
| Connector Plating | Nickel Plated |
| Connector Size | 3.5 mm |
| Driver Type | Dynamic |
| Indicators | Battery level Indicator |
| Controls | on-off |
| Theme | Earbud |
| Technology Used | Multipoint |
| Other Features | Touch sensor |
| Headphone Driver Units | 3.5 mm |
| Total Harmonic Distortion | 0 |
| Cord Type | N/a |
| Number of Pins | 1 |
| Boom Microphone | Yes |
| Microphone Impedance | 0 ohm |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 0 Hz |
| Microphone Maximum Frequency Response | 0 |
| Studio Headphone | No |
| True Wireless | Yes |
| Active Noise Cancellation | Yes |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP |
| Bluetooth Version | 5.1 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Transmitter Power Source | IOS charger |
| Headphone Power Requirement | 500 ma |
| Headphone Battery | Alkaline battery |
| Power Supply | Battery powered |
| Battery Output | 4 V |
| Battery Type | Alkaline |
| Battery Life | 15 hr |
| Battery Capacity | 240 mAh |
| Charging Time | 2 hours |
| Play Time | 16 hr |
| Standby Time | 20 hr |
| Headphone Jack | 3.5 mm |
| Other Power Features | Wireless |
We use cookies to improve your experience, measure traffic and show relevant deals & ads. Accept all, reject non-essential, or choose what to allow. Privacy Policy
When you visit AloneDeals, we and our partners use cookies to personalise content, measure traffic and show ads. Under some privacy laws these may count as a “sale” or “sharing” of your data. Use the toggles below to control it. Strictly-necessary cookies are always on.
AI-powered Β· online now
Join our list and get the best coupons, promo codes & offers delivered straight to your inbox.
No spam. Unsubscribe anytime.